Notebook 1 : Analyse Exploratoire¶
Import des modules¶
import pandas as pd
import matplotlib.pyplot as plt
import seaborn as sns
import numpy as np
from pathlib import Path
pd.set_option("display.max_columns",200)
pd.set_option("display.max_rows",200)
Analyse Exploratoire : Structurelle¶
#Chargement du fichier csv
DATA_PATH = Path("..")/"data"/"raw"/"seattle_2016_buildings.csv"
building_consumption = pd.read_csv(DATA_PATH)
building_consumption.shape
(3376, 46)
Le jeu de données contient 3376 bâtiments décrits par 46 variables.
# On regarde comment un batiment est défini dans ce jeu de données
building_consumption.head()
| OSEBuildingID | DataYear | BuildingType | PrimaryPropertyType | PropertyName | Address | City | State | ZipCode | TaxParcelIdentificationNumber | CouncilDistrictCode | Neighborhood | Latitude | Longitude | YearBuilt | NumberofBuildings | NumberofFloors | PropertyGFATotal | PropertyGFAParking | PropertyGFABuilding(s) | ListOfAllPropertyUseTypes | LargestPropertyUseType | LargestPropertyUseTypeGFA | SecondLargestPropertyUseType | SecondLargestPropertyUseTypeGFA | ThirdLargestPropertyUseType | ThirdLargestPropertyUseTypeGFA | YearsENERGYSTARCertified | ENERGYSTARScore | SiteEUI(kBtu/sf) | SiteEUIWN(kBtu/sf) | SourceEUI(kBtu/sf) | SourceEUIWN(kBtu/sf) | SiteEnergyUse(kBtu) | SiteEnergyUseWN(kBtu) | SteamUse(kBtu) | Electricity(kWh) | Electricity(kBtu) | NaturalGas(therms) | NaturalGas(kBtu) | DefaultData | Comments | ComplianceStatus | Outlier | TotalGHGEmissions | GHGEmissionsIntensity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2016 | NonResidential | Hotel | Mayflower park hotel | 405 Olive way | Seattle | WA | 98101.0 | 0659000030 | 7 | DOWNTOWN | 47.61220 | -122.33799 | 1927 | 1.0 | 12 | 88434 | 0 | 88434 | Hotel | Hotel | 88434.0 | NaN | NaN | NaN | NaN | NaN | 60.0 | 81.699997 | 84.300003 | 182.500000 | 189.000000 | 7226362.5 | 7456910.0 | 2003882.00 | 1.156514e+06 | 3946027.0 | 12764.52930 | 1276453.0 | False | NaN | Compliant | NaN | 249.98 | 2.83 |
| 1 | 2 | 2016 | NonResidential | Hotel | Paramount Hotel | 724 Pine street | Seattle | WA | 98101.0 | 0659000220 | 7 | DOWNTOWN | 47.61317 | -122.33393 | 1996 | 1.0 | 11 | 103566 | 15064 | 88502 | Hotel, Parking, Restaurant | Hotel | 83880.0 | Parking | 15064.0 | Restaurant | 4622.0 | NaN | 61.0 | 94.800003 | 97.900002 | 176.100006 | 179.399994 | 8387933.0 | 8664479.0 | 0.00 | 9.504252e+05 | 3242851.0 | 51450.81641 | 5145082.0 | False | NaN | Compliant | NaN | 295.86 | 2.86 |
| 2 | 3 | 2016 | NonResidential | Hotel | 5673-The Westin Seattle | 1900 5th Avenue | Seattle | WA | 98101.0 | 0659000475 | 7 | DOWNTOWN | 47.61393 | -122.33810 | 1969 | 1.0 | 41 | 956110 | 196718 | 759392 | Hotel | Hotel | 756493.0 | NaN | NaN | NaN | NaN | NaN | 43.0 | 96.000000 | 97.699997 | 241.899994 | 244.100006 | 72587024.0 | 73937112.0 | 21566554.00 | 1.451544e+07 | 49526664.0 | 14938.00000 | 1493800.0 | False | NaN | Compliant | NaN | 2089.28 | 2.19 |
| 3 | 5 | 2016 | NonResidential | Hotel | HOTEL MAX | 620 STEWART ST | Seattle | WA | 98101.0 | 0659000640 | 7 | DOWNTOWN | 47.61412 | -122.33664 | 1926 | 1.0 | 10 | 61320 | 0 | 61320 | Hotel | Hotel | 61320.0 | NaN | NaN | NaN | NaN | NaN | 56.0 | 110.800003 | 113.300003 | 216.199997 | 224.000000 | 6794584.0 | 6946800.5 | 2214446.25 | 8.115253e+05 | 2768924.0 | 18112.13086 | 1811213.0 | False | NaN | Compliant | NaN | 286.43 | 4.67 |
| 4 | 8 | 2016 | NonResidential | Hotel | WARWICK SEATTLE HOTEL (ID8) | 401 LENORA ST | Seattle | WA | 98121.0 | 0659000970 | 7 | DOWNTOWN | 47.61375 | -122.34047 | 1980 | 1.0 | 18 | 175580 | 62000 | 113580 | Hotel, Parking, Swimming Pool | Hotel | 123445.0 | Parking | 68009.0 | Swimming Pool | 0.0 | NaN | 75.0 | 114.800003 | 118.699997 | 211.399994 | 215.600006 | 14172606.0 | 14656503.0 | 0.00 | 1.573449e+06 | 5368607.0 | 88039.98438 | 8803998.0 | False | NaN | Compliant | NaN | 505.01 | 2.88 |
Un bâtiment est défini par :
- des colonnes d'identification/contexte
- des colonnes de Localisation
- des colonnes sur la structure du bâtiment (++++ utiles pour la prédiction)
- des colonnes sur l'usage des surfaces
- des colonnes sur l'énergie & émissions (++++ targets potentielles : SiteEnergyUseWN ou sans WN, TotalGHGEmissions ou par m². Le reste ne devra pas être retenu pour modélisation "data leakage")
- des colonnes qualité/conformité (utiles pour le nettoyage)
Les définitions détaillées des variables sont disponibles dans la documentation officielle de la ville de Seattle :
https://data.seattle.gov/Built-Environment/Building-Energy-Benchmarking-Data-2015-Present/teqw-tu6e/about_data
Bon à savoir : La ville de Seattle met à disposition des données multi-annuelles (2015-2024).
Ce projet se concentre volontairement sur une analyse statique des bâtiments à partir des données de 2016, afin de modéliser l'impact des caractéristiques structurelles sur la consommation énergétique et les émissions de CO2. Une analyse mutli-annuelle pourrait constituer une extension intéressante pour étudier les évolutions temporelles ou l'impact des politiques publiques, mais elle répondrait à une problématique différente et ne constitue pas le coeur de ce travail.
#Nb de valeurs manquantes par colonne
building_consumption.isna().sum().sort_values(ascending=False)
Comments 3376 Outlier 3344 YearsENERGYSTARCertified 3257 ThirdLargestPropertyUseType 2780 ThirdLargestPropertyUseTypeGFA 2780 SecondLargestPropertyUseType 1697 SecondLargestPropertyUseTypeGFA 1697 ENERGYSTARScore 843 LargestPropertyUseTypeGFA 20 LargestPropertyUseType 20 ZipCode 16 ListOfAllPropertyUseTypes 9 Electricity(kWh) 9 SourceEUIWN(kBtu/sf) 9 GHGEmissionsIntensity 9 TotalGHGEmissions 9 NaturalGas(therms) 9 SteamUse(kBtu) 9 NaturalGas(kBtu) 9 SourceEUI(kBtu/sf) 9 Electricity(kBtu) 9 NumberofBuildings 8 SiteEUI(kBtu/sf) 7 SiteEnergyUseWN(kBtu) 6 SiteEUIWN(kBtu/sf) 6 SiteEnergyUse(kBtu) 5 OSEBuildingID 0 PropertyName 0 PrimaryPropertyType 0 BuildingType 0 Longitude 0 Latitude 0 Neighborhood 0 CouncilDistrictCode 0 TaxParcelIdentificationNumber 0 State 0 City 0 Address 0 DataYear 0 PropertyGFATotal 0 PropertyGFABuilding(s) 0 YearBuilt 0 PropertyGFAParking 0 NumberofFloors 0 DefaultData 0 ComplianceStatus 0 dtype: int64
#on calcul le % de NaN par colonne
missing_building_consumption = (building_consumption.isna().mean()*100).sort_values(ascending=False)
missing_building_consumption = missing_building_consumption.to_frame("missing_%")
missing_building_consumption[missing_building_consumption["missing_%"]>0]
| missing_% | |
|---|---|
| Comments | 100.000000 |
| Outlier | 99.052133 |
| YearsENERGYSTARCertified | 96.475118 |
| ThirdLargestPropertyUseType | 82.345972 |
| ThirdLargestPropertyUseTypeGFA | 82.345972 |
| SecondLargestPropertyUseType | 50.266588 |
| SecondLargestPropertyUseTypeGFA | 50.266588 |
| ENERGYSTARScore | 24.970379 |
| LargestPropertyUseTypeGFA | 0.592417 |
| LargestPropertyUseType | 0.592417 |
| ZipCode | 0.473934 |
| ListOfAllPropertyUseTypes | 0.266588 |
| Electricity(kWh) | 0.266588 |
| SourceEUIWN(kBtu/sf) | 0.266588 |
| GHGEmissionsIntensity | 0.266588 |
| TotalGHGEmissions | 0.266588 |
| NaturalGas(therms) | 0.266588 |
| SteamUse(kBtu) | 0.266588 |
| NaturalGas(kBtu) | 0.266588 |
| SourceEUI(kBtu/sf) | 0.266588 |
| Electricity(kBtu) | 0.266588 |
| NumberofBuildings | 0.236967 |
| SiteEUI(kBtu/sf) | 0.207346 |
| SiteEnergyUseWN(kBtu) | 0.177725 |
| SiteEUIWN(kBtu/sf) | 0.177725 |
| SiteEnergyUse(kBtu) | 0.148104 |
L'analyse des valeurs manquantes met en évidence plusieurs catégories de variables.
- Les colonnes
Comments,OutlieretYearsENERGYSTARCertifiedprésentent un taux de valeurs manquantes proches de 100% et ne contiennent pas d'information exploitable pour la prédiction : elles seront supprimées. - Les variables décrivant les usages secondaires des baâtiments présentent un taux de valeurs manquantes élevé. Ces absences sont toutefois structurelles : tous les bâtiments ne disposent pas nécessairement de plusieurs usages.
Afin de conserver l'information sans complexifier inutilement le modèle, une variable binaire indiquant la présence d'un second usage pourra être privilégiée (via ListofAllPropertyUseTypes ou SecondLargestPropertyUseType). En revanche, les informations relatives à un troisième usage, trop rares dans le jeu de données, ne seront pas retenues.
3) En revanche, la variable ENERGYSTARScore est partiellement manquante (24.97%) mais conserve un fort intérêt métier et sera étudiée plus en détail ultérieurement.
4) Enfin, la majorité des autres variables présentent un taux de valeurs manquantes très faible, qui ne justifie pas de suppression à ce stade.
# types des variables
building_consumption.dtypes.to_frame("dtypes")
| dtypes | |
|---|---|
| OSEBuildingID | int64 |
| DataYear | int64 |
| BuildingType | str |
| PrimaryPropertyType | str |
| PropertyName | str |
| Address | str |
| City | str |
| State | str |
| ZipCode | float64 |
| TaxParcelIdentificationNumber | str |
| CouncilDistrictCode | int64 |
| Neighborhood | str |
| Latitude | float64 |
| Longitude | float64 |
| YearBuilt | int64 |
| NumberofBuildings | float64 |
| NumberofFloors | int64 |
| PropertyGFATotal | int64 |
| PropertyGFAParking | int64 |
| PropertyGFABuilding(s) | int64 |
| ListOfAllPropertyUseTypes | str |
| LargestPropertyUseType | str |
| LargestPropertyUseTypeGFA | float64 |
| SecondLargestPropertyUseType | str |
| SecondLargestPropertyUseTypeGFA | float64 |
| ThirdLargestPropertyUseType | str |
| ThirdLargestPropertyUseTypeGFA | float64 |
| YearsENERGYSTARCertified | object |
| ENERGYSTARScore | float64 |
| SiteEUI(kBtu/sf) | float64 |
| SiteEUIWN(kBtu/sf) | float64 |
| SourceEUI(kBtu/sf) | float64 |
| SourceEUIWN(kBtu/sf) | float64 |
| SiteEnergyUse(kBtu) | float64 |
| SiteEnergyUseWN(kBtu) | float64 |
| SteamUse(kBtu) | float64 |
| Electricity(kWh) | float64 |
| Electricity(kBtu) | float64 |
| NaturalGas(therms) | float64 |
| NaturalGas(kBtu) | float64 |
| DefaultData | bool |
| Comments | float64 |
| ComplianceStatus | str |
| Outlier | str |
| TotalGHGEmissions | float64 |
| GHGEmissionsIntensity | float64 |
L'analyse des types de variables ne révèle pas d'incohérences majeures. Les typages sont globalement cohérent avec la nature des données.
Bon à savoir : L'analyse exploratoire mobilise l'ensemble des types de données disponibles afin de comprendre le contexte et la qualité du jeu de données. En revanche, la phase de modélisation se concentre uniquement sur des variables quantitatives et catégorielles pertinentes, transformées de manière appropriée selon le modèle d'apprentissage utilisé.
building_consumption.describe(include="all").T
| count | unique | top | freq | mean | std | min | 25% | 50% | 75% | max | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OSEBuildingID | 3376.0 | NaN | NaN | NaN | 21208.991114 | 12223.757015 | 1.0 | 19990.75 | 23112.0 | 25994.25 | 50226.0 |
| DataYear | 3376.0 | NaN | NaN | NaN | 2016.0 | 0.0 | 2016.0 | 2016.0 | 2016.0 | 2016.0 | 2016.0 |
| BuildingType | 3376 | 8 | NonResidential | 1460 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| PrimaryPropertyType | 3376 | 24 | Low-Rise Multifamily | 987 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| PropertyName | 3376 | 3362 | Northgate Plaza | 3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| Address | 3376 | 3354 | 2600 SW Barton St | 4 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| City | 3376 | 1 | Seattle | 3376 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| State | 3376 | 1 | WA | 3376 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| ZipCode | 3360.0 | NaN | NaN | NaN | 98116.949107 | 18.615205 | 98006.0 | 98105.0 | 98115.0 | 98122.0 | 98272.0 |
| TaxParcelIdentificationNumber | 3376 | 3268 | 1625049001 | 8 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| CouncilDistrictCode | 3376.0 | NaN | NaN | NaN | 4.439277 | 2.120625 | 1.0 | 3.0 | 4.0 | 7.0 | 7.0 |
| Neighborhood | 3376 | 19 | DOWNTOWN | 573 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| Latitude | 3376.0 | NaN | NaN | NaN | 47.624033 | 0.047758 | 47.49917 | 47.59986 | 47.618675 | 47.657115 | 47.73387 |
| Longitude | 3376.0 | NaN | NaN | NaN | -122.334795 | 0.027203 | -122.41425 | -122.350662 | -122.332495 | -122.319407 | -122.220966 |
| YearBuilt | 3376.0 | NaN | NaN | NaN | 1968.573164 | 33.088156 | 1900.0 | 1948.0 | 1975.0 | 1997.0 | 2015.0 |
| NumberofBuildings | 3368.0 | NaN | NaN | NaN | 1.106888 | 2.108402 | 0.0 | 1.0 | 1.0 | 1.0 | 111.0 |
| NumberofFloors | 3376.0 | NaN | NaN | NaN | 4.709123 | 5.494465 | 0.0 | 2.0 | 4.0 | 5.0 | 99.0 |
| PropertyGFATotal | 3376.0 | NaN | NaN | NaN | 94833.537322 | 218837.60712 | 11285.0 | 28487.0 | 44175.0 | 90992.0 | 9320156.0 |
| PropertyGFAParking | 3376.0 | NaN | NaN | NaN | 8001.526066 | 32326.723928 | 0.0 | 0.0 | 0.0 | 0.0 | 512608.0 |
| PropertyGFABuilding(s) | 3376.0 | NaN | NaN | NaN | 86832.011256 | 207939.811923 | 3636.0 | 27756.0 | 43216.0 | 84276.25 | 9320156.0 |
| ListOfAllPropertyUseTypes | 3367 | 466 | Multifamily Housing | 866 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| LargestPropertyUseType | 3356 | 56 | Multifamily Housing | 1667 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| LargestPropertyUseTypeGFA | 3356.0 | NaN | NaN | NaN | 79177.638558 | 201703.407492 | 5656.0 | 25094.75 | 39894.0 | 76200.25 | 9320156.0 |
| SecondLargestPropertyUseType | 1679 | 50 | Parking | 976 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| SecondLargestPropertyUseTypeGFA | 1679.0 | NaN | NaN | NaN | 28444.075817 | 54392.917928 | 0.0 | 5000.0 | 10664.0 | 26640.0 | 686750.0 |
| ThirdLargestPropertyUseType | 596 | 44 | Retail Store | 110 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| ThirdLargestPropertyUseTypeGFA | 596.0 | NaN | NaN | NaN | 11738.675166 | 29331.199286 | 0.0 | 2239.0 | 5043.0 | 10138.75 | 459748.0 |
| YearsENERGYSTARCertified | 119.0 | 65.0 | 2016.0 | 14.0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| ENERGYSTARScore | 2533.0 | NaN | NaN | NaN | 67.918674 | 26.873271 | 1.0 | 53.0 | 75.0 | 90.0 | 100.0 |
| SiteEUI(kBtu/sf) | 3369.0 | NaN | NaN | NaN | 54.732116 | 56.273124 | 0.0 | 27.9 | 38.599998 | 60.400002 | 834.400024 |
| SiteEUIWN(kBtu/sf) | 3370.0 | NaN | NaN | NaN | 57.033798 | 57.16333 | 0.0 | 29.4 | 40.900002 | 64.275002 | 834.400024 |
| SourceEUI(kBtu/sf) | 3367.0 | NaN | NaN | NaN | 134.232848 | 139.287554 | 0.0 | 74.699997 | 96.199997 | 143.899994 | 2620.0 |
| SourceEUIWN(kBtu/sf) | 3367.0 | NaN | NaN | NaN | 137.783932 | 139.109807 | -2.1 | 78.400002 | 101.099998 | 148.349998 | 2620.0 |
| SiteEnergyUse(kBtu) | 3371.0 | NaN | NaN | NaN | 5403667.294533 | 21610628.627639 | 0.0 | 925128.59375 | 1803753.25 | 4222455.25 | 873923712.0 |
| SiteEnergyUseWN(kBtu) | 3370.0 | NaN | NaN | NaN | 5276725.714395 | 15938786.484121 | 0.0 | 970182.234375 | 1904452.0 | 4381429.125 | 471613856.0 |
| SteamUse(kBtu) | 3367.0 | NaN | NaN | NaN | 274595.898209 | 3912173.392696 | 0.0 | 0.0 | 0.0 | 0.0 | 134943456.0 |
| Electricity(kWh) | 3367.0 | NaN | NaN | NaN | 1086638.966571 | 4352478.355209 | -33826.80078 | 187422.94535 | 345129.9063 | 829317.84375 | 192577488.0 |
| Electricity(kBtu) | 3367.0 | NaN | NaN | NaN | 3707612.161594 | 14850656.138963 | -115417.0 | 639487.0 | 1177583.0 | 2829632.5 | 657074389.0 |
| NaturalGas(therms) | 3367.0 | NaN | NaN | NaN | 13685.045376 | 67097.808296 | 0.0 | 0.0 | 3237.537598 | 11890.33496 | 2979090.0 |
| NaturalGas(kBtu) | 3367.0 | NaN | NaN | NaN | 1368504.541443 | 6709780.83488 | 0.0 | 0.0 | 323754.0 | 1189033.5 | 297909000.0 |
| DefaultData | 3376 | 2 | False | 3263 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| Comments | 0.0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| ComplianceStatus | 3376 | 4 | Compliant | 3211 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| Outlier | 32 | 2 | Low outlier | 23 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| TotalGHGEmissions | 3367.0 | NaN | NaN | NaN | 119.723971 | 538.832227 | -0.8 | 9.495 | 33.92 | 93.94 | 16870.98 |
| GHGEmissionsIntensity | 3367.0 | NaN | NaN | NaN | 1.175916 | 1.821452 | -0.02 | 0.21 | 0.61 | 1.37 | 34.09 |
L'objectif du Describe, ici, est de vérifier la cohérence globale et la diversité des données.
- Cohérence temporelle des données : 2016 uniquement
- Cohérence géographique : l'ensemble des bâtiments sont situés à Seattle
- Les variables décrivant les bâtiments mettent en évidence une forte diversité, tant dans les usages (bâtiments mono-usage et multi-usage) que dans leur structure (année de construction, nombre de bâtiments, nombre d'étages, surfaces, etc.)
- Les variables liées à la consommation d'énergie et aux émissions de C02 seront analysées plus en détail par la suite
- La gestion des valeurs manquantes et des valeurs atypiques sera traitée lors de l'étape de nettoyage des données
#verification doublons
building_consumption["OSEBuildingID"].duplicated().sum()
np.int64(0)
L’unicité des observations a été vérifiée à l’aide de l’identifiant OSEBuildingID.
Aucun doublon d’identifiant n’a été détecté, garantissant que chaque ligne correspond à un bâtiment unique.
Préparation et nettoyage des données¶
Targets¶
Dans ce projet, l'objectif est de prédire la consommation énergétique totale des bâtiments SiteEnergyUse (kBtu) ainsi que leurs émissions de C02 TotalGHGEmissions, à partir de caractéristiques structurelles et d'usage des bâtiments.
Ainsi, les variables cibles retenues sont :
SiteEnergyUse (kBtu), représentant la consommation énérgétique annuelle du bâtimentTotalGHGEmissions, représentant les émissions totales de gaz à effet de serre (CO2)
#Suppression des autres colonnes énergétiques
energy_keywords = [
"Energy", "EUI", "WN", "Steam", "Electricity", "Gas", "Intensity"
]
cols_to_drop = [
col for col in building_consumption.columns
if any (keyword in col for keyword in energy_keywords) and col not in ["SiteEnergyUse(kBtu)","TotalGHGEEmissions"]
]
building_df_cleaning = building_consumption.drop(columns=cols_to_drop)
building_df_cleaning
| OSEBuildingID | DataYear | BuildingType | PrimaryPropertyType | PropertyName | Address | City | State | ZipCode | TaxParcelIdentificationNumber | CouncilDistrictCode | Neighborhood | Latitude | Longitude | YearBuilt | NumberofBuildings | NumberofFloors | PropertyGFATotal | PropertyGFAParking | PropertyGFABuilding(s) | ListOfAllPropertyUseTypes | LargestPropertyUseType | LargestPropertyUseTypeGFA | SecondLargestPropertyUseType | SecondLargestPropertyUseTypeGFA | ThirdLargestPropertyUseType | ThirdLargestPropertyUseTypeGFA | YearsENERGYSTARCertified | ENERGYSTARScore | SiteEnergyUse(kBtu) | DefaultData | Comments | ComplianceStatus | Outlier | TotalGHGEmissions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2016 | NonResidential | Hotel | Mayflower park hotel | 405 Olive way | Seattle | WA | 98101.0 | 0659000030 | 7 | DOWNTOWN | 47.61220 | -122.33799 | 1927 | 1.0 | 12 | 88434 | 0 | 88434 | Hotel | Hotel | 88434.0 | NaN | NaN | NaN | NaN | NaN | 60.0 | 7.226362e+06 | False | NaN | Compliant | NaN | 249.98 |
| 1 | 2 | 2016 | NonResidential | Hotel | Paramount Hotel | 724 Pine street | Seattle | WA | 98101.0 | 0659000220 | 7 | DOWNTOWN | 47.61317 | -122.33393 | 1996 | 1.0 | 11 | 103566 | 15064 | 88502 | Hotel, Parking, Restaurant | Hotel | 83880.0 | Parking | 15064.0 | Restaurant | 4622.0 | NaN | 61.0 | 8.387933e+06 | False | NaN | Compliant | NaN | 295.86 |
| 2 | 3 | 2016 | NonResidential | Hotel | 5673-The Westin Seattle | 1900 5th Avenue | Seattle | WA | 98101.0 | 0659000475 | 7 | DOWNTOWN | 47.61393 | -122.33810 | 1969 | 1.0 | 41 | 956110 | 196718 | 759392 | Hotel | Hotel | 756493.0 | NaN | NaN | NaN | NaN | NaN | 43.0 | 7.258702e+07 | False | NaN | Compliant | NaN | 2089.28 |
| 3 | 5 | 2016 | NonResidential | Hotel | HOTEL MAX | 620 STEWART ST | Seattle | WA | 98101.0 | 0659000640 | 7 | DOWNTOWN | 47.61412 | -122.33664 | 1926 | 1.0 | 10 | 61320 | 0 | 61320 | Hotel | Hotel | 61320.0 | NaN | NaN | NaN | NaN | NaN | 56.0 | 6.794584e+06 | False | NaN | Compliant | NaN | 286.43 |
| 4 | 8 | 2016 | NonResidential | Hotel | WARWICK SEATTLE HOTEL (ID8) | 401 LENORA ST | Seattle | WA | 98121.0 | 0659000970 | 7 | DOWNTOWN | 47.61375 | -122.34047 | 1980 | 1.0 | 18 | 175580 | 62000 | 113580 | Hotel, Parking, Swimming Pool | Hotel | 123445.0 | Parking | 68009.0 | Swimming Pool | 0.0 | NaN | 75.0 | 1.417261e+07 | False | NaN | Compliant | NaN | 505.01 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3371 | 50222 | 2016 | Nonresidential COS | Office | Horticulture building | 1600 S Dakota St | Seattle | WA | NaN | 1624049080 | 2 | GREATER DUWAMISH | 47.56722 | -122.31154 | 1990 | 1.0 | 1 | 12294 | 0 | 12294 | Office | Office | 12294.0 | NaN | NaN | NaN | NaN | NaN | 46.0 | 8.497457e+05 | True | NaN | Error - Correct Default Data | NaN | 20.94 |
| 3372 | 50223 | 2016 | Nonresidential COS | Other | International district/Chinatown CC | 719 8th Ave S | Seattle | WA | NaN | 3558300000 | 2 | DOWNTOWN | 47.59625 | -122.32283 | 2004 | 1.0 | 1 | 16000 | 0 | 16000 | Other - Recreation | Other - Recreation | 16000.0 | NaN | NaN | NaN | NaN | NaN | NaN | 9.502762e+05 | False | NaN | Compliant | NaN | 32.17 |
| 3373 | 50224 | 2016 | Nonresidential COS | Other | Queen Anne Pool | 1920 1st Ave W | Seattle | WA | NaN | 1794501150 | 7 | MAGNOLIA / QUEEN ANNE | 47.63644 | -122.35784 | 1974 | 1.0 | 1 | 13157 | 0 | 13157 | Fitness Center/Health Club/Gym, Other - Recrea... | Other - Recreation | 7583.0 | Fitness Center/Health Club/Gym | 5574.0 | Swimming Pool | 0.0 | NaN | NaN | 5.765898e+06 | False | NaN | Compliant | NaN | 223.54 |
| 3374 | 50225 | 2016 | Nonresidential COS | Mixed Use Property | South Park Community Center | 8319 8th Ave S | Seattle | WA | NaN | 7883603155 | 1 | GREATER DUWAMISH | 47.52832 | -122.32431 | 1989 | 1.0 | 1 | 14101 | 0 | 14101 | Fitness Center/Health Club/Gym, Food Service, ... | Other - Recreation | 6601.0 | Fitness Center/Health Club/Gym | 6501.0 | Pre-school/Daycare | 484.0 | NaN | NaN | 7.194712e+05 | False | NaN | Compliant | NaN | 22.11 |
| 3375 | 50226 | 2016 | Nonresidential COS | Mixed Use Property | Van Asselt Community Center | 2820 S Myrtle St | Seattle | WA | NaN | 7857002030 | 2 | GREATER DUWAMISH | 47.53939 | -122.29536 | 1938 | 1.0 | 1 | 18258 | 0 | 18258 | Fitness Center/Health Club/Gym, Food Service, ... | Other - Recreation | 8271.0 | Fitness Center/Health Club/Gym | 8000.0 | Pre-school/Daycare | 1108.0 | NaN | NaN | 1.152896e+06 | False | NaN | Compliant | NaN | 41.27 |
3376 rows × 35 columns
Les variables directement liées aux consommations énergétiques détaillées ont été supprimées afin d’éviter toute fuite d’information.
L’objectif est de garantir que les prédictions reposent uniquement sur des caractéristiques structurelles et d’usage des bâtiments, et non sur des mesures énergétiques déjà observées.
La variable ENERGYSTARScore est conservée à ce stade pour l’analyse exploratoire, mais ne sera pas utilisée pour la modélisation. Bien qu’elle ne soit pas une composante directe de la consommation d’énergie, elle reste une conséquence de la performance énergétique globale du bâtiment.
À ce stade, le jeu de données comprend 3376 bâtiments décrits par 35 variables.
Définition du périmètre : "bâtiments non résidentiels"¶
building_df_cleaning["BuildingType"].value_counts()
BuildingType NonResidential 1460 Multifamily LR (1-4) 1018 Multifamily MR (5-9) 580 Multifamily HR (10+) 110 SPS-District K-12 98 Nonresidential COS 85 Campus 24 Nonresidential WA 1 Name: count, dtype: int64
to_keep = [
"NonResidential",
"Nonresidential COS",
"Nonresidential WA",
"SPS-District K-12",
"Campus"
]
building_df_cleaning = building_df_cleaning[
building_df_cleaning["BuildingType"].isin(to_keep)
]
building_df_cleaning["BuildingType"].value_counts()
BuildingType NonResidential 1460 SPS-District K-12 98 Nonresidential COS 85 Campus 24 Nonresidential WA 1 Name: count, dtype: int64
building_df_cleaning.shape
(1668, 35)
Les bâtiments à usage résidentiel (immeubles multifamiliaux) ont été exclus du périmètre.
Les bâtiments conservés correspondent exclusivement à des usages non résidentiel (bureaux, établissements scolaires, campus et bâtiments institutionnels).
A ce stade, le jeu de données comprend 1668 bâtiments décrits par 35 variables.
Traitement des valeurs manquantes NaN¶
# Colonnes à supprimer (> 90% de valeurs manquantes)
cols_to_drop = ["Comments", "Outlier", "YearsENERGYSTARCertified"]
building_df_cleaning = building_df_cleaning.drop(columns=cols_to_drop, errors="ignore" )
building_df_cleaning.shape
(1668, 32)
Les variables présentant plus de 90% de valeurs manquantes ont été supprimées.
# Colonnes à supprimer ("third use") car trop de NaN + alternative avec solution "mono ou multi usage"
cols_to_drop = ["ThirdLargestPropertyUseType", "ThirdLargestPropertyUseTypeGFA"]
building_df_cleaning = building_df_cleaning.drop(columns=cols_to_drop, errors="ignore")
building_df_cleaning.shape
(1668, 30)
#Création de la variable binaire "mutli-usage" en se basant sur SecondLargestPropertyUseType et SecondLargestPropertyUseTypeGFA
building_df_cleaning["has_secondary_use"] = (
building_df_cleaning["SecondLargestPropertyUseType"].notna() |
building_df_cleaning["SecondLargestPropertyUseTypeGFA"].notna()
).astype(int)
building_df_cleaning
